Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Basic example
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Unpaid | Bank Transfer | $161.88 |
| INV002 | Pending | Bank Transfer | $322.32 |
| INV003 | Unpaid | PayPal | $438.84 |
| INV004 | Paid | Credit Card | $726.22 |
| INV005 | Unpaid | Bank Transfer | $119.67 |
| INV006 | Unpaid | Bank Transfer | $941.99 |
| INV007 | Paid | Bank Transfer | $257.98 |
| Total | $2,968.90 | ||
Simple
Users
A list of all the users in your account including their name, title, email and role.
| Name | Title | Role | Actions | |
|---|---|---|---|---|
| Leta Johnson | Global Division Facilitator | leta_johnson42@yahoo.com | Admin | |
| Stewart Bernier | Customer Accountability Administrator | stewart.bernier13@gmail.com | Viewer | |
| Braxton Nienow | Legacy Metrics Analyst | braxton.nienow@yahoo.com | Viewer | |
| Kaitlyn Yundt | National Creative Coordinator | kaitlyn.yundt38@gmail.com | Admin | |
| Tianna Dicki | Future Identity Planner | tianna.dicki67@yahoo.com | Viewer | |
| Mertie Kris | Central Quality Associate | mertie.kris96@hotmail.com | Admin |
Stacked on mobile
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Bettye O'Hara Forward Intranet Strategist bettye.ohara@yahoo.com | Viewer | |
Kevon Quigley Future Paradigm Administrator kevon_quigley52@hotmail.com | Viewer | |
Jeff Tromp-Prohaska Corporate Functionality Director jeff_tromp-prohaska@gmail.com | Viewer | |
Evie Stiedemann Customer Accounts Officer evie_stiedemann43@yahoo.com | Viewer | |
Robert Daniel-Becker Senior Research Coordinator robert_daniel-becker@hotmail.com | Admin | |
Jillian Gleason National Factors Administrator jillian.gleason59@yahoo.com | Admin |
Sticky header
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Toby Morar District Communications Designer toby.morar87@yahoo.com | Member | |
Lloyd Leuschke Corporate Tactics Officer lloyd_leuschke26@yahoo.com | Viewer | |
Mike Schuppe Global Program Strategist mike_schuppe59@hotmail.com | Member | |
Nakia Ullrich Corporate Division Manager nakia_ullrich@yahoo.com | Viewer | |
Harold Koepp Forward Creative Administrator harold.koepp28@gmail.com | Admin | |
Rita Mills-Dietrich International Assurance Technician rita_mills-dietrich96@yahoo.com | Viewer | |
Nella Kovacek District Operations Technician nella_kovacek83@hotmail.com | Member | |
Lionel Ferry Corporate Usability Officer lionel.ferry@hotmail.com | Member | |
Jaren Schowalter Lead Integration Coordinator jaren.schowalter36@hotmail.com | Member | |
Maximo Kerluke Customer Brand Analyst maximo_kerluke74@yahoo.com | Viewer | |
Henry Crist Central Interactions Liaison henry.crist65@hotmail.com | Member | |
Edward Runolfsson Chief Implementation Officer edward_runolfsson22@yahoo.com | Member | |
Lorna Legros Senior Interactions Engineer lorna.legros@yahoo.com | Member | |
Rocky Mueller-Raynor Internal Infrastructure Facilitator rocky_mueller-raynor28@yahoo.com | Admin | |
Flavie Schultz District Optimization Specialist flavie_schultz50@hotmail.com | Admin | |
Jade West Global Accountability Officer jade.west@gmail.com | Admin | |
Reese Schinner-Gerlach Global Applications Analyst reese_schinner-gerlach90@yahoo.com | Member | |
Layne Waelchi Corporate Communications Executive layne_waelchi@yahoo.com | Admin | |
Sanford Runolfsson Product Applications Representative sanford.runolfsson97@yahoo.com | Viewer | |
Berenice Reynolds-Lueilwitz Forward Infrastructure Planner berenice_reynolds-lueilwitz23@hotmail.com | Viewer |
Origin UI Examples
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Basic Table
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Jenna Wehner III | verda10@gmail.com | Humbertoberg | Inactive | $273.64 |
| Shari Barrows DVM | fred81@gmail.com | Turnerview | Active | $953.32 |
| Devin McGlynn | rudy.wuckert@gmail.com | Anabelchester | Inactive | $1,002.15 |
| Julius Murray | maximus.kemmer@hotmail.com | Fort Antoneton | Inactive | $13.41 |
| Alexander Kling-Torphy IV | bell_hermiston@gmail.com | Malachifurt | Inactive | $620.46 |
| Total | $2,862.98 | |||
Basic table
Table with Images
| Name | Location | Status | Balance | |
|---|---|---|---|---|
Randolph Borer-Rempel @maybelle.harvey | alphonso79@gmail.com | Sidneystad | Inactive | $1,000.49 |
Roland Carroll @delbert23 | jadyn41@gmail.com | East Yesenia | Active | $334.70 |
Virginia Jenkins @damon_wisozk50 | velda28@hotmail.com | West Elbert | Inactive | $472.31 |
Tracy Baumbach-Kling @orlo_morar31 | filiberto_sipes15@hotmail.com | McLaughlinstad | Active | $326.28 |
Dana Lesch @kavon.dach14 | sage30@gmail.com | South Jedediah | Active | $878.17 |
Table with images
Table No Horizontal Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Elijah Brakus | woodrow58@hotmail.com | New Elissastad | Active | $300.96 |
| Ms. Janice Hills | thalia_kirlin39@hotmail.com | Keonstad | Active | $495.79 |
| Kristopher Prosacco DVM | claire.zieme1@gmail.com | Fort Samara | Active | $237.53 |
| Jeannie Hilpert | troy55@gmail.com | Haleychester | Active | $724.45 |
| Angela Denesik | leonor_glover4@yahoo.com | Grimesstead | Active | $141.65 |
| Total | $1,900.38 | |||
Table without horizontal dividers
Striped Tabled
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Nathaniel Langosh | stephon.moen98@hotmail.com | El Dorado Hills | Inactive | $978.59 |
| Rebecca Mann | fernando_mann@yahoo.com | Maudieport | Inactive | $588.17 |
| Cary Dooley MD | freddy92@yahoo.com | Thielstead | Inactive | $368.05 |
| Cody Fahey | hadley66@hotmail.com | New Tyrique | Active | $12.85 |
| Alison Wiza Jr. | adolfo.bogisich@gmail.com | Fort Patfort | Active | $740.32 |
| Total | $2,687.98 | |||
Striped table
Vertical Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Johnathan Mitchell | dominique27@yahoo.com | Grantbury | Active | $1,144.20 |
| Jamie Cormier | zoey.schumm@gmail.com | Rathfurt | Inactive | $160.50 |
| Angela Carroll | shanel_fisher31@hotmail.com | Catalina Foothills | Active | $400.75 |
| Ramon Powlowski | anastasia.welch72@hotmail.com | New Laurine | Inactive | $1,089.98 |
| Ann Towne DVM | gillian.jones@hotmail.com | Trantowton | Inactive | $907.50 |
| Total | $3,702.93 | |||
Table with vertical lines
Dense Table
| Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
|---|---|---|---|---|---|---|---|
| JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
| Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
| Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
| C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
| Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Row Selection
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Roland Davis | alexandrea.wolf87@yahoo.com | Fidelside | Inactive | $966.30 | |
| Claude Sauer | paolo91@gmail.com | Lawrence | Inactive | $253.58 | |
| Meredith Wuckert | shayne_goyette7@hotmail.com | Davisfurt | Inactive | $957.01 | |
| Mona Mante | elvie.hane@yahoo.com | Newark | Inactive | $339.69 | |
| Mario Vandervort | fern99@hotmail.com | Rohnert Park | Inactive | $635.70 | |
| Total | $3,152.28 | ||||
Table with row selection
Card Table
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Chad Ebert | addison_langosh@hotmail.com | San Buenaventura (Ventura) | Inactive | $68.96 | |
| Johnny Luettgen-Wolff | braxton_smitham@gmail.com | Allisonside | Active | $246.94 | |
| Dustin Wiza | lucious_brekke67@gmail.com | Streichworth | Inactive | $899.93 | |
| Carolyn Vandervort | axel.fay19@yahoo.com | Lake Elizabethshire | Active | $612.95 | |
| Brad Walker | reina72@hotmail.com | North Madiestad | Inactive | $893.86 | |
| Total | $2,722.64 | ||||
Table with row selection
Vertical Table
| Name | David Kim |
| d.kim@company.com | |
| Location | Seoul, KR |
| Status | Active |
| Balance | $1,000.00 |
Vertical table
Sticky Header 2
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Marsha Wisozk | norwood_nienow@yahoo.com | Newark | Active | $250.98 |
| Kirk Pouros | brody.macgyver@hotmail.com | Emmerichbury | Inactive | $1,077.14 |
| Dr. Rickey Wisoky-Baumbach | brooks.ohara-kling@hotmail.com | Lucienneboro | Active | $343.59 |
| Annette Ondricka | jeanie_wehner@gmail.com | Mitchellhaven | Inactive | $927.83 |
| Dora Purdy | gerhard.hirthe22@hotmail.com | Hagenesborough | Active | $702.36 |
| Judith Davis | marilyne.turner-murphy@gmail.com | Hempstead | Active | $204.99 |
| Claire Renner | jammie76@gmail.com | Ceres | Inactive | $990.20 |
| Eduardo Spencer MD | elisa_rolfson@gmail.com | Fort Sid | Inactive | $564.26 |
| Sophie Lueilwitz | kenyatta44@gmail.com | Fort Kathlynstead | Inactive | $962.89 |
| Dr. Robin O'Connell | quinn_rau42@gmail.com | Ernsertown | Active | $910.36 |
| Joan Buckridge | paolo.yundt@yahoo.com | South Evangeline | Active | $552.23 |
| Mrs. Freda Kirlin Sr. | vince_wolff@gmail.com | Fontana | Active | $344.39 |
| Donald Langworth Sr. | irving57@hotmail.com | South Judyworth | Active | $856.57 |
| Ruth Metz | priscilla_collier@hotmail.com | Vernerboro | Inactive | $568.52 |
| Mr. Hugo Dooley | hudson.kunde18@yahoo.com | Bostad | Inactive | $1,080.88 |
| Total | $10,337.19 | |||
Table with sticky header
Browser Support
| Desktop browsers | Mobile browsers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
| scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |


