Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Basic example
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Pending | Credit Card | $565.02 |
| INV002 | Unpaid | Bank Transfer | $933.43 |
| INV003 | Paid | PayPal | $973.65 |
| INV004 | Unpaid | Bank Transfer | $861.95 |
| INV005 | Paid | Credit Card | $249.01 |
| INV006 | Unpaid | Credit Card | $847.69 |
| INV007 | Paid | PayPal | $425.68 |
| Total | $4,856.43 | ||
Simple
Users
A list of all the users in your account including their name, title, email and role.
| Name | Title | Role | Actions | |
|---|---|---|---|---|
| Emily Hilll | Dynamic Implementation Strategist | emily.hilll@hotmail.com | Viewer | |
| Gloria Ankunding | Senior Markets Architect | gloria_ankunding90@hotmail.com | Admin | |
| Johnnie Pagac | National Accounts Assistant | johnnie_pagac75@gmail.com | Member | |
| Meghan Rohan | Direct Identity Supervisor | meghan.rohan@yahoo.com | Admin | |
| Cassandre Windler | Customer Group Producer | cassandre_windler@hotmail.com | Viewer | |
| Doyle Hahn | Chief Identity Planner | doyle_hahn@yahoo.com | Admin |
Stacked on mobile
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Steve Lesch Regional Mobility Supervisor steve.lesch@yahoo.com | Member | |
Ana Flatley International Accounts Administrator ana.flatley19@hotmail.com | Viewer | |
Troy Johnson Global Tactics Officer troy_johnson@hotmail.com | Viewer | |
London Price International Infrastructure Strategist london.price@yahoo.com | Viewer | |
Charles Swaniawski Regional Marketing Designer charles_swaniawski24@gmail.com | Member | |
Herbert Pfeffer Direct Division Designer herbert_pfeffer@hotmail.com | Admin |
Sticky header
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Margie Frami Global Operations Planner margie.frami@hotmail.com | Admin | |
Joe Weber Global Data Technician joe.weber@yahoo.com | Viewer | |
Nathan Becker Investor Integration Designer nathan.becker70@gmail.com | Viewer | |
Ramona O'Conner Regional Identity Agent ramona_oconner@gmail.com | Viewer | |
Lori Raynor Direct Creative Orchestrator lori_raynor3@gmail.com | Admin | |
Joe Johnston Internal Metrics Architect joe.johnston15@gmail.com | Viewer | |
Gene Turner Forward Creative Planner gene_turner@gmail.com | Admin | |
Bruce Towne Regional Brand Officer bruce.towne@gmail.com | Admin | |
Delmer Denesik Direct Marketing Supervisor delmer_denesik3@hotmail.com | Member | |
Walker Schmeler Internal Tactics Officer walker_schmeler@gmail.com | Viewer | |
Mary Oberbrunner Dynamic Interactions Analyst mary.oberbrunner@hotmail.com | Viewer | |
Bridget Zemlak Investor Communications Architect bridget.zemlak59@gmail.com | Member | |
Ernestine Tromp Dynamic Solutions Analyst ernestine_tromp@gmail.com | Viewer | |
Bert Wisozk Lead Communications Director bert.wisozk2@hotmail.com | Viewer | |
Sonia Russel Human Metrics Agent sonia_russel74@yahoo.com | Admin | |
Dallas Pollich Lead Functionality Executive dallas.pollich@hotmail.com | Viewer | |
Robin Altenwerth Future Division Facilitator robin.altenwerth72@hotmail.com | Admin | |
Dominic Watsica Lead Accounts Architect dominic_watsica62@yahoo.com | Member | |
Rodrick Rice Chief Identity Director rodrick_rice91@hotmail.com | Member | |
Bernard Lesch Direct Research Planner bernard.lesch22@hotmail.com | Viewer |
Origin UI Examples
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Basic Table
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Ms. Justus Dach | ciara70@hotmail.com | Arlington | Inactive | $60.46 |
| Fernando Emmerich | kaylah.crona37@gmail.com | New Astridbury | Inactive | $694.92 |
| Rafael Kertzmann | jeanette_green36@gmail.com | Chelseaton | Active | $670.56 |
| Dr. Vella Anderson V | dante.harber@yahoo.com | Skylaboro | Inactive | $191.31 |
| Daphnee Jones | max.huels57@yahoo.com | Boyerstead | Inactive | $182.08 |
| Total | $1,799.33 | |||
Basic table
Table with Images
| Name | Location | Status | Balance | |
|---|---|---|---|---|
Stephen Heidenreich @lori74 | reina79@hotmail.com | Gunnarberg | Active | $724.26 |
Stacy Rutherford @raymond.wuckert52 | braeden_hickle@yahoo.com | South Brielle | Inactive | $802.15 |
Timothy Prosacco @stanley_wolf | heather37@hotmail.com | Fort Fayeborough | Active | $1,100.61 |
Clement Monahan @cheryl_hilpert11 | hanna_hilpert30@gmail.com | Handstad | Active | $464.15 |
Craig Schamberger @clovis.pagac86 | marc_considine62@gmail.com | Port Rozellaton | Active | $216.99 |
Table with images
Table No Horizontal Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Tyrone Gulgowski Sr. | johnny_gislason85@hotmail.com | Wilmington | Inactive | $789.85 |
| Mr. Sonny Mraz-Herzog III | julia55@hotmail.com | Lake Francisco | Inactive | $989.04 |
| Dr. Harmony Farrell | fanny.hyatt60@yahoo.com | South Kasey | Inactive | $1,137.31 |
| Alysa Runolfsson | nickolas_morissette6@gmail.com | New Howardshire | Inactive | $434.43 |
| Damon Klein | guadalupe.heathcote@hotmail.com | Fort Roycemouth | Inactive | $981.92 |
| Total | $4,332.55 | |||
Table without horizontal dividers
Striped Tabled
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Lila Mohr | gabriella.reinger@yahoo.com | Merlinside | Inactive | $180.13 |
| Elfrieda Becker | brooke_moore59@gmail.com | East Rosamond | Active | $677.20 |
| Gideon Bogisich | abbey_graham@yahoo.com | Donnellychester | Inactive | $737.05 |
| Alfred Grant | aurelia.welch63@yahoo.com | Padbergworth | Active | $515.26 |
| Sierra Dietrich | elijah_stracke@gmail.com | South Dedric | Active | $467.11 |
| Total | $2,576.75 | |||
Striped table
Vertical Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Brandy Kassulke | vernon89@yahoo.com | East Miguelcester | Inactive | $117.30 |
| Mr. Harvey Zemlak | taylor_langosh@hotmail.com | Brekkestad | Active | $418.77 |
| Enrico Langosh | kendra.hayes23@hotmail.com | Port Asiafield | Inactive | $731.12 |
| Mr. Gustavo Schmitt-Bartoletti | brett_schuster61@yahoo.com | Country Club | Inactive | $201.36 |
| Yoshiko Nicolas-Nikolaus | stephanie25@gmail.com | New Eulafurt | Inactive | $1,089.98 |
| Total | $2,558.53 | |||
Table with vertical lines
Dense Table
| Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
|---|---|---|---|---|---|---|---|
| JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
| Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
| Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
| C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
| Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Row Selection
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Thea Rowe | becky71@hotmail.com | Aliyachester | Inactive | $414.85 | |
| Bill Quigley | loma_deckow27@yahoo.com | South Elsefort | Inactive | $113.77 | |
| Cindy Wiza-Renner | sydnie_lubowitz@hotmail.com | New Sienna | Active | $573.46 | |
| Opal Gislason | cornelius.smith@yahoo.com | Kochbury | Inactive | $528.72 | |
| Bradly Goyette | floyd98@gmail.com | Camyllebury | Inactive | $1,158.36 | |
| Total | $2,789.16 | ||||
Table with row selection
Card Table
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Merle Renner Sr. | bartholome78@gmail.com | Beattybury | Active | $698.65 | |
| Kristoffer Hettinger | luis10@gmail.com | Nathanialside | Inactive | $994.75 | |
| Jennie Padberg | yoshiko70@yahoo.com | Dallas | Active | $26.59 | |
| Pearl Powlowski | kristie_hickle97@gmail.com | South Madonnafield | Inactive | $1,055.05 | |
| Dr. Mabel Blick | vickie.denesik@hotmail.com | Fremont | Active | $1,051.57 | |
| Total | $3,826.61 | ||||
Table with row selection
Vertical Table
| Name | David Kim |
| d.kim@company.com | |
| Location | Seoul, KR |
| Status | Active |
| Balance | $1,000.00 |
Vertical table
Sticky Header 2
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Jodi Greenholt | taryn69@hotmail.com | Kreigerland | Active | $876.03 |
| Tyrone Botsford | jane_kemmer@gmail.com | Lynwood | Inactive | $1,101.83 |
| Monty Grady | isabelle_renner28@hotmail.com | Grand Rapids | Active | $989.33 |
| Faye Raynor | sage50@hotmail.com | New Jettland | Active | $958.58 |
| Edwin Trantow | saul.wisozk69@gmail.com | West Marianna | Active | $177.45 |
| Elias DuBuque | marilyn.parisian@yahoo.com | West Vanessaborough | Active | $866.85 |
| Philip Moore V | jessica66@yahoo.com | Newellchester | Active | $892.16 |
| Gardner Feeney | jessica.grimes@yahoo.com | East Rhiannon | Active | $387.80 |
| Crystal Abbott | kim45@gmail.com | Pearl City | Active | $96.95 |
| Reed Dicki | noah.daniel51@yahoo.com | Twin Falls | Inactive | $1,190.58 |
| Virginie Crist | mac.russel@yahoo.com | North Charlottebury | Active | $710.41 |
| Lynne Sporer | dan28@gmail.com | O'Koncester | Inactive | $791.39 |
| Edith Deckow PhD | darrick.wehner@yahoo.com | Alishatown | Active | $433.38 |
| Gregory Gutmann | tomas_bayer@yahoo.com | North Ebonyton | Inactive | $1,162.06 |
| Rosalie Tromp | shelley_kertzmann83@hotmail.com | Gleasonstead | Inactive | $256.45 |
| Total | $10,891.25 | |||
Table with sticky header
Browser Support
| Desktop browsers | Mobile browsers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
| scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |

