npx ui-thing@latest add table
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Unpaid | Bank Transfer | $877.13 |
INV002 | Paid | Credit Card | $713.99 |
INV003 | Paid | PayPal | $950.01 |
INV004 | Pending | PayPal | $388.11 |
INV005 | Pending | Bank Transfer | $662.14 |
INV006 | Paid | PayPal | $206.56 |
INV007 | Pending | PayPal | $666.13 |
Total | $4,464.07 |
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | Actions | |
---|---|---|---|---|
Ally Schmeler | National Quality Manager | ally.schmeler26@gmail.com | Member | |
Josianne Crooks | Chief Functionality Producer | josianne_crooks@yahoo.com | Member | |
Zane Kutch | Lead Creative Developer | zane_kutch15@gmail.com | Admin | |
Shanelle Parker | Internal Creative Supervisor | shanelle_parker@hotmail.com | Viewer | |
Jaime Berge | Regional Configuration Representative | jaime_berge@hotmail.com | Admin | |
Cayla Wehner | Direct Branding Supervisor | cayla.wehner8@hotmail.com | Viewer |
A list of all the users in your account including their name, title, email and role.
Name | Role | Actions |
---|---|---|
Lue Tromp-Padberg Forward Response Orchestrator lue.tromp-padberg68@yahoo.com | Viewer | |
Christop Hammes Product Research Administrator christop.hammes@gmail.com | Viewer | |
Issac Bayer Human Paradigm Architect issac.bayer73@yahoo.com | Admin | |
Jany King Senior Identity Representative jany_king@yahoo.com | Member | |
Felix Hodkiewicz International Accountability Facilitator felix_hodkiewicz@yahoo.com | Viewer | |
Judy Labadie District Program Director judy_labadie16@hotmail.com | Viewer |
A list of all the users in your account including their name, title, email and role.
Name | Role | Actions |
---|---|---|
Desmond Kulas National Markets Strategist desmond_kulas@gmail.com | Viewer | |
Litzy Wuckert Internal Data Coordinator litzy.wuckert95@hotmail.com | Member | |
Edna Kutch District Tactics Administrator edna.kutch20@yahoo.com | Viewer | |
Karina Ledner Direct Tactics Executive karina_ledner79@hotmail.com | Admin | |
Rickey Treutel-Johnson Legacy Infrastructure Producer rickey.treutel-johnson58@gmail.com | Member | |
Jaron Green Legacy Program Producer jaron.green24@gmail.com | Member | |
Coty Hagenes-Powlowski Principal Operations Manager coty.hagenes-powlowski@hotmail.com | Viewer | |
Marielle Rice Investor Web Assistant marielle_rice@gmail.com | Admin | |
Johnpaul Renner Chief Branding Facilitator johnpaul_renner@yahoo.com | Member | |
Macy Barton-Parker Chief Marketing Officer macy.barton-parker23@yahoo.com | Admin | |
Giles Bailey Forward Infrastructure Executive giles_bailey@gmail.com | Member | |
Brenda King Corporate Web Planner brenda.king68@hotmail.com | Member | |
Rahul Kozey Customer Accountability Analyst rahul_kozey14@yahoo.com | Viewer | |
Audreanne Klocko Legacy Factors Supervisor audreanne_klocko44@hotmail.com | Member | |
Dejon Bode Product Identity Strategist dejon.bode5@yahoo.com | Viewer | |
Ericka Jakubowski Corporate Communications Coordinator ericka.jakubowski@hotmail.com | Admin | |
Naomi Reichel National Tactics Representative naomi.reichel@hotmail.com | Member | |
Viola Bernier Human Interactions Planner viola.bernier@gmail.com | Member | |
Jakayla Greenholt Global Operations Orchestrator jakayla.greenholt@hotmail.com | Member | |
Elsie Padberg Global Brand Associate elsie.padberg@yahoo.com | Admin |
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Name | Location | Status | Balance | |
---|---|---|---|---|
Loren Bauch | heber.pfannerstill@hotmail.com | Port Destinview | Active | $252.52 |
Tracey Kemmer | lavina_blanda-ohara@gmail.com | Cedrickberg | Active | $1,191.98 |
Belinda Kiehn DVM | philip_paucek@gmail.com | North Jeffry | Active | $82.27 |
Traci Bogisich-Kreiger | leonardo81@yahoo.com | Fort Mabelleside | Active | $192.88 |
Betty Dietrich | ettie70@hotmail.com | New Geovany | Inactive | $551.49 |
Total | $2,271.14 |
Basic table
Name | Location | Status | Balance | |
---|---|---|---|---|
Hugo Kulas @ross.hansen49 | anya26@hotmail.com | Wunschland | Inactive | $911.91 |
Hope Gibson @afton.homenick-oreilly62 | joanie_kunde99@hotmail.com | Keeblerside | Active | $991.44 |
Reginald Hettinger @keegan.kutch | jerome_metz@gmail.com | New Reyes | Inactive | $1,085.81 |
Phyllis Pollich @stewart_mcclure41 | kelton84@yahoo.com | Port Brittany | Inactive | $932.89 |
Bobbie Hartmann @porter_welch | modesto_miller@hotmail.com | Lake Jovannymouth | Active | $961.65 |
Table with images
Name | Location | Status | Balance | |
---|---|---|---|---|
Mamie Kemmer | april23@gmail.com | Fisherton | Active | $348.32 |
Gwendolyn Nolan | yoshiko.schowalter@hotmail.com | Brookline | Inactive | $1,050.82 |
Courtney Roberts | kennedi70@yahoo.com | Jaylonbury | Inactive | $849.46 |
Mary Koch | syble_bednar@gmail.com | Springdale | Inactive | $19.12 |
Andres Hoppe | craig.medhurst@hotmail.com | Nickboro | Inactive | $327.06 |
Total | $2,594.78 |
Table without horizontal dividers
Name | Location | Status | Balance | |
---|---|---|---|---|
Miss Marilyn Nitzsche | noe_gislason@yahoo.com | East Delaney | Active | $784.13 |
Jana Romaguera | cecilia31@hotmail.com | Abernathyfort | Active | $696.27 |
Mr. Gerard Nitzsche | elisha_bergstrom70@hotmail.com | Altoona | Active | $1,076.55 |
Mae Kessler MD | lorenzo76@gmail.com | New Demond | Inactive | $298.62 |
Bobbie Nitzsche | sabryna.raynor33@gmail.com | Chino Hills | Inactive | $77.03 |
Total | $2,932.60 |
Striped table
Name | Location | Status | Balance | |
---|---|---|---|---|
Rosalie Wilkinson V | marietta79@hotmail.com | Streichside | Inactive | $331.70 |
Dr. Kelvin Thompson | edwina_heaney46@hotmail.com | West Kristophertown | Inactive | $922.05 |
Erika Schultz | madalyn86@hotmail.com | Augustusburgh | Active | $375.82 |
Dominic Morar | mable.wehner@gmail.com | Lake Letitia | Inactive | $74.63 |
Mr. Derek Jerde | keshawn.boyer13@yahoo.com | East Jason | Active | $659.45 |
Total | $2,363.65 |
Table with vertical lines
Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
---|---|---|---|---|---|---|---|
JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Name | Location | Status | Balance | ||
---|---|---|---|---|---|
Jordan Lubowitz | gisselle24@yahoo.com | Zelmaworth | Active | $260.84 | |
Erick Beer | tremayne.stoltenberg27@yahoo.com | Johnstonbury | Active | $861.12 | |
Flora Kautzer DVM | vito.stoltenberg-hegmann@hotmail.com | West Jakob | Inactive | $498.92 | |
Tonya Miller | caleigh_kub@yahoo.com | Lake Horacio | Active | $694.80 | |
Stewart Cole | jaeden33@gmail.com | South Jarrelltown | Active | $531.11 | |
Total | $2,846.79 |
Table with row selection
Name | Location | Status | Balance | ||
---|---|---|---|---|---|
Jacquelyn O'Reilly | quinton_keebler@gmail.com | Myrnatown | Active | $597.61 | |
Felicia Hane | kris88@yahoo.com | Fort Gwendolynton | Active | $1,188.00 | |
Alejandro Conn | haleigh74@yahoo.com | New Luciushaven | Active | $610.50 | |
Hope Lueilwitz | pietro_stark@hotmail.com | Idaho Falls | Active | $522.72 | |
Fredrick Turcotte | oliver.russel@hotmail.com | Nicolaboro | Active | $546.08 | |
Total | $3,464.91 |
Table with row selection
Name | David Kim |
d.kim@company.com | |
Location | Seoul, KR |
Status | Active |
Balance | $1,000.00 |
Vertical table
Name | Location | Status | Balance | |
---|---|---|---|---|
Rachel Leffler | milo42@gmail.com | West Davidborough | Inactive | $434.67 |
Edmond Williamson | mitchel60@hotmail.com | Andersonport | Active | $691.42 |
Kathy Schoen DVM | kenny51@gmail.com | Kearny | Inactive | $252.23 |
Gayle Jaskolski | zora.ruecker@gmail.com | Feliciachester | Active | $1,031.81 |
Thelma Thiel | santiago.dicki17@gmail.com | New Alejandraview | Active | $413.49 |
Felix Berge | andre.wiza17@gmail.com | New Britain | Active | $645.31 |
Doyle Johns | andy_ankunding25@hotmail.com | Lake Una | Inactive | $302.29 |
Bryant Lemke PhD | kyler_kuhic@hotmail.com | Pueblo | Inactive | $1,019.71 |
Ginger Nolan | lukas_krajcik@gmail.com | Waukesha | Active | $211.67 |
Casey Wintheiser | idell31@gmail.com | Orem | Active | $58.67 |
Mr. Travis Ernser I | dereck_bins-goldner@gmail.com | Hemet | Active | $130.06 |
Guadalupe Murazik PhD | dominic.bahringer63@hotmail.com | Everardotown | Inactive | $1,171.98 |
Faye Kling | macie85@hotmail.com | West Winfield | Inactive | $1,132.78 |
Jonathon Moen | ola.leuschke@hotmail.com | Gislasonfield | Inactive | $789.83 |
Danny Lynch | misael_blick@hotmail.com | West Theodoretown | Active | $870.57 |
Total | $9,156.49 |
Table with sticky header
Desktop browsers | Mobile browsers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |