Components
Table
A responsive table component.
Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Basic example
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $344.66 |
| INV002 | Pending | PayPal | $931.53 |
| INV003 | Pending | PayPal | $877.62 |
| INV004 | Pending | Credit Card | $366.28 |
| INV005 | Pending | PayPal | $690.30 |
| INV006 | Paid | PayPal | $653.55 |
| INV007 | Pending | Bank Transfer | $118.51 |
| Total | $3,982.45 | ||
Simple
Users
A list of all the users in your account including their name, title, email and role.
| Name | Title | Role | Actions | |
|---|---|---|---|---|
| Joy Collins | District Division Producer | joy.collins@gmail.com | Member | |
| Charles Harvey | Dynamic Group Liaison | charles_harvey@hotmail.com | Viewer | |
| Laisha Corkery | Human Accounts Analyst | laisha_corkery20@gmail.com | Member | |
| Rosie Dicki | National Creative Director | rosie_dicki12@gmail.com | Member | |
| Kristine Rutherford | District Solutions Administrator | kristine_rutherford@gmail.com | Viewer | |
| Ed Lind | Global Applications Coordinator | ed_lind@hotmail.com | Viewer |
Stacked on mobile
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Linda Raynor Forward Markets Administrator linda_raynor@gmail.com | Viewer | |
Scott Wolf Product Identity Executive scott.wolf66@yahoo.com | Viewer | |
Bo Schaefer Forward Intranet Specialist bo_schaefer@gmail.com | Viewer | |
Chanel Nitzsche Human Marketing Developer chanel_nitzsche@gmail.com | Viewer | |
Leona Effertz National Branding Designer leona.effertz47@gmail.com | Viewer | |
Ruben Schneider Human Quality Coordinator ruben_schneider10@gmail.com | Admin |
Sticky header
Users
A list of all the users in your account including their name, title, email and role.
| Name | Role | Actions |
|---|---|---|
Brionna Hessel Senior Usability Planner brionna.hessel@gmail.com | Viewer | |
Cedric Rice Regional Response Director cedric_rice91@yahoo.com | Admin | |
Raymond Hoppe District Web Engineer raymond_hoppe@hotmail.com | Member | |
Ocie Gottlieb National Factors Agent ocie.gottlieb@yahoo.com | Member | |
Rachael Runolfsson Lead Quality Liaison rachael_runolfsson31@gmail.com | Member | |
Kristopher Kuhlman Central Quality Strategist kristopher.kuhlman24@yahoo.com | Admin | |
Olive Hegmann Lead Communications Specialist olive.hegmann@gmail.com | Admin | |
Gerard Kassulke National Interactions Executive gerard_kassulke@hotmail.com | Admin | |
Macie Kreiger Corporate Assurance Architect macie.kreiger@yahoo.com | Viewer | |
Krystina Parisian National Usability Manager krystina_parisian@hotmail.com | Viewer | |
Syble Fahey National Research Strategist syble.fahey@gmail.com | Viewer | |
Greg Schuster Direct Response Coordinator greg_schuster@yahoo.com | Admin | |
Ann Grady Lead Tactics Officer ann_grady@gmail.com | Admin | |
Dan Russel Legacy Group Specialist dan.russel@yahoo.com | Viewer | |
Ella Pfeffer Regional Research Developer ella_pfeffer95@yahoo.com | Member | |
Conor Ledner Global Factors Technician conor_ledner26@yahoo.com | Admin | |
Emanuel Herzog Human Markets Technician emanuel.herzog@hotmail.com | Admin | |
Roderick Ankunding Dynamic Quality Supervisor roderick_ankunding63@hotmail.com | Viewer | |
Mollie Bosco Investor Program Director mollie_bosco@hotmail.com | Viewer | |
Casimir Graham Dynamic Communications Consultant casimir.graham13@hotmail.com | Member |
Origin UI Examples
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Basic Table
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Magdalen Gibson | shyann_mccullough@gmail.com | Theronfort | Inactive | $237.54 |
| Nichole Jacobi | leanna27@yahoo.com | Ceres | Active | $527.09 |
| Catherine Jacobson | violet.heidenreich98@yahoo.com | Smithview | Active | $567.12 |
| Armando Berge | vern.feil@yahoo.com | West Tatumport | Active | $2.02 |
| Mr. Kellen Haag | anna_rogahn@yahoo.com | Jamesonworth | Active | $378.75 |
| Total | $1,712.52 | |||
Basic table
Table with Images
| Name | Location | Status | Balance | |
|---|---|---|---|---|
Mable Rutherford @braeden.lockman | myrtle68@gmail.com | Dedricstead | Active | $335.65 |
Noe Reichel @ella12 | oliver76@gmail.com | New Corneliusland | Active | $412.77 |
Brenna Doyle Sr. @gaston_lubowitz-orn | henry25@hotmail.com | Tulsa | Active | $339.05 |
Brook Schulist II @woodrow_rutherford | eleanore99@gmail.com | Lake Shelia | Active | $117.15 |
Immanuel Kuphal @dudley35 | gardner_abernathy15@hotmail.com | Effertzbury | Inactive | $833.25 |
Table with images
Table No Horizontal Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Jerome Conn | charlotte42@yahoo.com | Port Taureanburgh | Inactive | $1,050.35 |
| Cleo Heller-Roob | ashtyn29@gmail.com | New Roberto | Active | $669.87 |
| Jake Zboncak | berneice.botsford@yahoo.com | Kaleshire | Active | $323.34 |
| Rochelle Mills | percy.kohler@gmail.com | Haagworth | Inactive | $739.37 |
| Samantha Larson-Larson | marjorie90@gmail.com | Louisville/Jefferson County | Inactive | $753.26 |
| Total | $3,536.19 | |||
Table without horizontal dividers
Striped Tabled
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Jacob Dicki | brandi46@hotmail.com | Leilanimouth | Inactive | $238.31 |
| Julio Langosh | kayla_kunde48@yahoo.com | Lake Mariah | Inactive | $1,086.24 |
| Korbin VonRueden | elisa30@gmail.com | Lake Chad | Active | $241.33 |
| Sarah Rolfson | abe.davis@yahoo.com | West Maybell | Active | $141.93 |
| Elvera Hackett | lamar85@hotmail.com | Jeromefort | Active | $386.55 |
| Total | $2,094.36 | |||
Striped table
Vertical Lines
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Lilla Howe | cecelia40@hotmail.com | Kathleenchester | Active | $93.02 |
| Madyson Turner | stone_emmerich@gmail.com | Raynorworth | Active | $825.28 |
| Jessica Reichert | ed.lesch53@yahoo.com | Port Nathanmouth | Active | $207.21 |
| Sigurd Littel | cameron.nader32@gmail.com | Jaydentown | Active | $16.02 |
| Mrs. Helen Jacobson | ebony_aufderhar@hotmail.com | Newark | Active | $757.30 |
| Total | $1,898.83 | |||
Table with vertical lines
Dense Table
| Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
|---|---|---|---|---|---|---|---|
| JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
| Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
| Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
| C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
| Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Row Selection
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Jack Berge | una.mraz17@yahoo.com | New Kennaside | Active | $576.01 | |
| Jamaal Marvin PhD | dianna24@yahoo.com | Cambridge | Inactive | $19.31 | |
| Isabelle Pfeffer DVM | frances63@hotmail.com | Neilbury | Active | $139.62 | |
| Lester Nader | darrel77@gmail.com | Lake Helen | Inactive | $219.92 | |
| Talon Stehr | raymond92@hotmail.com | New Bruce | Active | $918.08 | |
| Total | $1,872.94 | ||||
Table with row selection
Card Table
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Morris Dickens | karina.kohler42@gmail.com | Houston | Inactive | $528.74 | |
| Priscilla Reilly | daphney.heathcote53@yahoo.com | North Herbert | Inactive | $752.82 | |
| Craig Runte | rylee_donnelly@gmail.com | Port Nathanview | Inactive | $904.71 | |
| Melissa Gottlieb Jr. | marta90@yahoo.com | Prosaccoport | Inactive | $988.09 | |
| Erwin Yundt | henrietta_pagac@hotmail.com | Lake Fabian | Inactive | $1,062.24 | |
| Total | $4,236.60 | ||||
Table with row selection
Vertical Table
| Name | David Kim |
| d.kim@company.com | |
| Location | Seoul, KR |
| Status | Active |
| Balance | $1,000.00 |
Vertical table
Sticky Header 2
| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Oscar Cassin | elton_kerluke5@yahoo.com | Charleneton | Inactive | $979.91 |
| Genoveva Donnelly | kari_larson81@hotmail.com | Fort Kianna | Active | $509.34 |
| Orville Gorczany DDS | ima.schaefer@yahoo.com | Kihncester | Inactive | $110.33 |
| Karley Feil | alanna.heaney23@hotmail.com | Rohnert Park | Active | $252.00 |
| Elvira Kovacek | presley_nitzsche25@hotmail.com | Port Diane | Active | $200.91 |
| Dominique Nolan | alfred.quigley27@hotmail.com | Torpland | Inactive | $594.53 |
| Serena Dietrich | kamryn40@hotmail.com | Green Bay | Active | $1,126.06 |
| Sonya Rohan | tommie_witting@yahoo.com | Emmaton | Inactive | $1,068.51 |
| Juvenal Crist Sr. | raymundo.zboncak@hotmail.com | North Haroldport | Inactive | $553.37 |
| Mr. Marjory Macejkovic | hattie_bruen@yahoo.com | Katrinaborough | Inactive | $252.31 |
| Manley O'Connell | wilfredo_bechtelar@yahoo.com | Caspercester | Inactive | $492.99 |
| Verna Armstrong | camille83@gmail.com | Hicksville | Inactive | $585.84 |
| Mr. Roosevelt Heidenreich-Will | sofia71@yahoo.com | South Haroldside | Active | $74.65 |
| Mitchell Ankunding | herman_botsford@yahoo.com | South Marlonton | Active | $1,026.23 |
| John Sawayn | marguerite40@gmail.com | Mayertfurt | Inactive | $1,172.04 |
| Total | $8,999.02 | |||
Table with sticky header
Browser Support
| Desktop browsers | Mobile browsers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
| scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
| font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |

