npx ui-thing@latest add table
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Unpaid | PayPal | $187.76 |
INV002 | Pending | Bank Transfer | $536.31 |
INV003 | Pending | Bank Transfer | $743.39 |
INV004 | Paid | PayPal | $618.02 |
INV005 | Paid | Bank Transfer | $527.84 |
INV006 | Paid | PayPal | $916.01 |
INV007 | Unpaid | PayPal | $458.27 |
Total | $3,987.60 |
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | Actions | |
---|---|---|---|---|
Henri Barton | International Quality Technician | henri.barton@gmail.com | Viewer | |
Rodolfo Waelchi | Investor Quality Facilitator | rodolfo.waelchi53@yahoo.com | Admin | |
Isaiah Powlowski | Customer Markets Coordinator | isaiah.powlowski@hotmail.com | Admin | |
Graciela Jerde | Central Integration Strategist | graciela.jerde75@gmail.com | Member | |
Brigitte Beatty | Chief Response Strategist | brigitte_beatty23@hotmail.com | Admin | |
Deontae Wehner | Chief Branding Facilitator | deontae.wehner@gmail.com | Member |
A list of all the users in your account including their name, title, email and role.
Name | Role | Actions |
---|---|---|
Ahmed Beahan Internal Branding Executive ahmed.beahan@gmail.com | Admin | |
Ebba Franecki Legacy Tactics Associate ebba.franecki67@yahoo.com | Admin | |
Cecil Cartwright Direct Functionality Executive cecil.cartwright@gmail.com | Viewer | |
Jany Altenwerth Global Creative Strategist jany_altenwerth@hotmail.com | Viewer | |
Ally Bauch Regional Identity Technician ally_bauch@yahoo.com | Viewer | |
Dawn Quitzon International Factors Designer dawn_quitzon91@gmail.com | Member |
A list of all the users in your account including their name, title, email and role.
Name | Role | Actions |
---|---|---|
Waldo Huels-Strosin Customer Data Administrator waldo.huels-strosin@yahoo.com | Member | |
Herminio Walker-Luettgen Legacy Operations Engineer herminio.walker-luettgen@yahoo.com | Viewer | |
Wilfrid Jast Internal Quality Associate wilfrid_jast81@gmail.com | Admin | |
Annette Sauer Corporate Identity Supervisor annette_sauer8@gmail.com | Viewer | |
Wilfred Cole Lead Paradigm Analyst wilfred.cole53@gmail.com | Member | |
Dustin Kilback Forward Tactics Manager dustin_kilback51@hotmail.com | Viewer | |
Camylle Ruecker Direct Markets Director camylle_ruecker@gmail.com | Admin | |
Guiseppe Gislason District Directives Associate guiseppe_gislason52@yahoo.com | Admin | |
Hyman Mayer Product Program Officer hyman_mayer71@gmail.com | Member | |
Melyna DuBuque Central Program Engineer melyna.dubuque@gmail.com | Admin | |
Nathaniel Will Human Branding Representative nathaniel_will@yahoo.com | Viewer | |
Rebeca Thiel International Security Manager rebeca_thiel22@hotmail.com | Member | |
Annette Gleason District Implementation Producer annette.gleason@hotmail.com | Viewer | |
Landen Kuhn Chief Interactions Supervisor landen_kuhn76@gmail.com | Admin | |
May Schowalter Direct Identity Agent may.schowalter@gmail.com | Admin | |
Gonzalo Armstrong Corporate Marketing Assistant gonzalo_armstrong63@hotmail.com | Viewer | |
Xzavier Steuber District Infrastructure Assistant xzavier_steuber@yahoo.com | Viewer | |
Shany Schinner National Group Coordinator shany.schinner90@gmail.com | Member | |
Darren Stracke Customer Directives Consultant darren.stracke@yahoo.com | Member | |
Billie Hartmann Global Directives Representative billie.hartmann24@gmail.com | Viewer |
These are some examples that I found today over here Origin UI ❤️. I think they are cool.
To use these examples you will have to copy the code and adjust it for your own use.
Name | Location | Status | Balance | |
---|---|---|---|---|
Glenn Pouros II | jillian16@hotmail.com | York | Active | $278.39 |
Sidney Steuber | gerson.dibbert@gmail.com | Pedroside | Active | $11.20 |
Sylvester Huels | litzy.miller98@gmail.com | New Gretaton | Inactive | $1,006.80 |
Mr. Courtney Kuhlman | vicenta.bode@hotmail.com | Lake Rebeka | Active | $595.05 |
Dr. Emilio Davis | kathryn21@gmail.com | Joanview | Inactive | $529.78 |
Total | $2,421.22 |
Basic table
Name | Location | Status | Balance | |
---|---|---|---|---|
Sabrina Hettinger @marianna.parker | corine30@yahoo.com | Aimeestead | Inactive | $192.44 |
Mamie Reichel-Stoltenberg @emilio.goodwin | jon_gerlach21@gmail.com | Carrollton | Inactive | $946.66 |
Terry Stroman @eudora.schmeler | karley95@gmail.com | Niagara Falls | Active | $839.26 |
Renee Schumm @larissa.hudson | carlie.zemlak@hotmail.com | Newton | Active | $174.49 |
Debra Keeling @ava_stracke | winston_rutherford@hotmail.com | Ruthchester | Active | $714.21 |
Table with images
Name | Location | Status | Balance | |
---|---|---|---|---|
Lamar Borer | adah_vonrueden1@yahoo.com | Ianworth | Active | $911.38 |
Devin Lindgren | ismael_conn40@hotmail.com | Castro Valley | Active | $447.65 |
Diana Bergstrom | tia68@gmail.com | North Carleton | Inactive | $1,115.78 |
Jim Raynor | dexter.tremblay@yahoo.com | North Barton | Inactive | $984.86 |
Dr. Craig Schowalter | beryl88@yahoo.com | Bethesda | Active | $145.20 |
Total | $3,604.87 |
Table without horizontal dividers
Name | Location | Status | Balance | |
---|---|---|---|---|
Lila Lind | payton_heidenreich33@gmail.com | Elizabeth | Active | $1,029.54 |
Hugo Hilll | vilma_cruickshank78@yahoo.com | Manhattan | Inactive | $427.19 |
Alyssa Kozey | nestor_witting92@hotmail.com | West Eloyborough | Inactive | $318.15 |
Wesley Conn | lennie3@hotmail.com | Hanford | Inactive | $1,044.05 |
Minnie Flatley | judson_borer93@gmail.com | New Kellie | Active | $805.74 |
Total | $3,624.67 |
Striped table
Name | Location | Status | Balance | |
---|---|---|---|---|
Nichole Nolan | alessia_dicki12@yahoo.com | North Lethachester | Inactive | $19.77 |
Gwen Streich | kendall_durgan@yahoo.com | Lorenboro | Active | $805.13 |
Robin Nienow Jr. | mikayla41@gmail.com | North Mauricio | Inactive | $722.31 |
John Prohaska | margie.little@yahoo.com | Des Plaines | Inactive | $184.41 |
Bethany Windler | eryn.ebert@yahoo.com | East Reubenland | Inactive | $335.32 |
Total | $2,066.94 |
Table with vertical lines
Name | Release Year | Developer | Typing | Paradigm | Extension | Latest Version | Popularity |
---|---|---|---|---|---|---|---|
JavaScript | 1995 | Brendan Eich | Dynamic | Multi-paradigm | .js | ES2021 | High |
Python | 1991 | Guido van Rossum | Dynamic | Multi-paradigm | .py | 3.10 | High |
Java | 1995 | James Gosling | Static | Object-oriented | .java | 17 | High |
C++ | 1985 | Bjarne Stroustrup | Static | Multi-paradigm | .cpp | C++20 | High |
Ruby | 1995 | Yukihiro Matsumoto | Dynamic | Multi-paradigm | .rb | 3.0 | Low |
Dense table
Name | Location | Status | Balance | ||
---|---|---|---|---|---|
Dr. Erin Ortiz | kris.fisher21@gmail.com | Port Helene | Inactive | $982.76 | |
Jessie Jacobs | leta.kutch86@hotmail.com | North Abbie | Inactive | $782.39 | |
Miss Lori Witting | ricky_effertz@hotmail.com | West Nicolabury | Inactive | $1,150.08 | |
Jessica Cormier V | brandt.kulas56@yahoo.com | Kittyboro | Active | $297.98 | |
Wayne Price | elena.schulist@hotmail.com | New Danyka | Inactive | $670.40 | |
Total | $3,883.61 |
Table with row selection
Name | Location | Status | Balance | ||
---|---|---|---|---|---|
Denise Prohaska | kendra_kilback13@yahoo.com | Port Hilbert | Inactive | $31.81 | |
Clayton Runolfsson | dixie_wiegand@hotmail.com | Lukasfield | Inactive | $921.95 | |
Bobbie Conn | lavonne81@gmail.com | Rockford | Inactive | $742.50 | |
Dr. Duane Johnston | coby_muller@gmail.com | Valeriefurt | Inactive | $538.42 | |
Marcus Schaefer Jr. | emely_konopelski@hotmail.com | South Candicetown | Inactive | $899.70 | |
Total | $3,134.38 |
Table with row selection
Name | David Kim |
d.kim@company.com | |
Location | Seoul, KR |
Status | Active |
Balance | $1,000.00 |
Vertical table
Name | Location | Status | Balance | |
---|---|---|---|---|
Luis McLaughlin | edgardo54@gmail.com | Lake Koby | Active | $844.23 |
Marie McDermott | lillian76@hotmail.com | Eastvale | Inactive | $966.13 |
Richard Boyle-Batz V | emilio_lemke26@gmail.com | South Madysonville | Active | $782.93 |
Janie O'Conner | ethel56@yahoo.com | Ziemecester | Active | $454.08 |
Andres Schulist | alvis_lind@gmail.com | New Virgie | Active | $1,183.10 |
Reginald Homenick | jaron_casper79@hotmail.com | South Ambrosebury | Inactive | $982.54 |
Dave Torp | ewell60@gmail.com | Lompoc | Active | $306.35 |
Allan Abernathy | tomas2@yahoo.com | Leilaberg | Active | $77.77 |
Alicia Stamm | nedra.hintz-monahan7@gmail.com | Wymancester | Inactive | $556.82 |
Frances Effertz | clyde_frami@hotmail.com | West Merle | Inactive | $1,060.62 |
Latoya Terry | newton84@hotmail.com | North Amina | Active | $1,159.95 |
Mona Kling II | nadia_oreilly@hotmail.com | New Marina | Active | $258.65 |
Dominic Paucek | jacky61@hotmail.com | Lucindahaven | Inactive | $884.10 |
Johnny Krajcik I | twila_barrows50@hotmail.com | Mohrstead | Active | $426.20 |
Mr. Gerard Feeney PhD | tom_schroeder@gmail.com | Lake Zoila | Inactive | $610.64 |
Total | $10,554.11 |
Table with sticky header
Desktop browsers | Mobile browsers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Opera | Safari | Chrome Android | Firefox Android | Opera Android | Safari iOS | Samsung Internet | |
scroll-timeline | Supported 115 | Supported 115 | Not supported 111 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
view-timeline | Supported 115 | Supported 115 | Not supported 114 | Supported 101 | Not supported No | Supported 115 | Not supported No | Supported 77 | Not supported No | Supported 23 |
font-size-adjust | Supported 127 | Supported 127 | Not supported 3 | Supported 113 | Supported 16.4 | Supported 127 | Supported 4 | Supported 84 | Supported 16.4 | Not supported No |