Tanstack Table
A powerful datatable for your app built with TanStack Table.
Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Regular
ID | Amount | Status | Email | |
|---|---|---|---|---|
| 8iJk9Zj40P | $47.00 | success | ansley80@hotmail.com | |
| Zx4GPivryn | $940.00 | success | nolan.ebert10@yahoo.com | |
| EXKHm7RPvL | $994.00 | processing | arvel.dickens@gmail.com | |
| 7t6vlmzSL2 | $662.00 | pending | lola.tremblay78@gmail.com | |
| alagkBExGp | $681.00 | success | pamela.feeney@gmail.com |
Basic
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Harry Bartoletti | noemy_lowe@gmail.com | Davisview | Inactive | $65.20 | |
| Jackie Treutel | danny_brakus@gmail.com | Vista | Active | $441.44 | |
| Jeremiah Orn | howell_olson24@hotmail.com | Gennaroboro | Active | $283.90 | |
| Dr. Alyssa Morar | ova97@gmail.com | Mannfort | Active | $1,163.41 | |
| Maxine Howe I | nathen_kuhlman22@gmail.com | Kiarafield | Active | $843.57 | |
| Total | $2,797.52 | ||||
Basic data table made with TanStack Table
Filters
Keyword | Intents | Volume | CPC | Traffic | Link | |
|---|---|---|---|---|---|---|
| react components | I N | 2.5K | 2.5 | 88 | https://www.originui.com | |
| buy react templates | C T | 1.9K | 4.75 | 65 | https://www.originui.com/templates | |
| react ui library | I C | 3.2K | 3.25 | 112 | https://www.originui.com/docs | |
| tailwind components download | T | 890 | 1.95 | 45 | https://www.originui.com/download | |
| react dashboard template free | C T | 4.1K | 5.5 | 156 | https://www.originui.com/templates/dashboard | |
| how to use react components | I | 1.2K | 1.25 | 42 | https://www.originui.com/tutorials | |
| react ui kit premium | C T | 760 | 6.8 | 28 | https://www.originui.com/pricing | |
| react component documentation | I N | 950 | 1.8 | 35 | https://www.originui.com/docs/components |
Data table with filters made with TanStack Table
Simple (Auto-Generated Columns)
Shows zero-config usage with automatic column generation from data keys.
Id | Date | Status | Email | Amount |
|---|---|---|---|---|
| 4600 | 2024-03-11T15:30:00 | paid | james.anderson@example.com | 594 |
| 4599 | 2024-03-11T10:10:00 | failed | mia.white@example.com | 276 |
| 4598 | 2024-03-11T08:50:00 | refunded | william.brown@example.com | 315 |
| 4597 | 2024-03-10T19:45:00 | paid | emma.davis@example.com | 529 |
| 4596 | 2024-03-10T15:55:00 | paid | ethan.harris@example.com | 639 |
Custom Columns
Custom column definitions with formatted cells and styled badges.
# | Date | Status | Email | Amount |
|---|---|---|---|---|
| #4600 | Mar 11, 15:30 | Paid | james.anderson@example.com | $594.00 |
| #4599 | Mar 11, 10:10 | Failed | mia.white@example.com | $276.00 |
| #4598 | Mar 11, 08:50 | Refunded | william.brown@example.com | $315.00 |
| #4597 | Mar 10, 19:45 | Paid | emma.davis@example.com | $529.00 |
| #4596 | Mar 10, 15:55 | Paid | ethan.harris@example.com | $639.00 |
With Slots
Using slots to customize cell rendering with avatars and dropdowns.
User | Email | Role | |
|---|---|---|---|
Lindsay Walton @lindsayw | lindsay.walton@example.com | Member | |
Courtney Henry @courtneyh | courtney.henry@example.com | Admin | |
Tom Cook @tomc | tom.cook@example.com | Member | |
Whitney Francis @whitneyf | whitney.francis@example.com | Admin |
With Footer
Table footer with column totals using aggregation functions.
# | Description | Qty | Amount |
|---|---|---|---|
| 1 | Web Design | 3 | $1,200.00 |
| 2 | Development | 5 | $2,400.00 |
| 3 | Consulting | 2 | $800.00 |
| 4 | Support | 4 | $600.00 |
Total | 14 | $5,000.00 |
Minimal (No Footer)
Clean table without footer controls for simple layouts.
Name | Email | Status |
|---|---|---|
| John Doe | john@example.com | Active |
| Jane Smith | jane@example.com | Active |
| Bob Johnson | bob@example.com | Inactive |
Loading State
Table with loading indicator - includes custom loader slot support.
ID | Product | Category | Price | Stock |
|---|---|---|---|---|
| 7036 | Licensed Gold Salad | Baby | $492.06 | 26 |
| 2067 | Generic Rubber Tuna | Music | $230.29 | 45 |
| 5917 | Licensed Rubber Hat | Baby | $405.10 | 66 |
| 7929 | Electronic Cotton Pizza | Tools | $478.14 | 56 |
| 5475 | Electronic Marble Bacon | Health | $449.33 | 63 |
Server-Side Pagination
Manual pagination with server-side data fetching and search. Enable manual-pagination prop and listen to the @update:pagination event.
ID | Name | Email | Role | Department | Status |
|---|---|---|---|---|---|
| #IDH1_ | Maryann Lindgren | julianne_ritchie@hotmail.com | Admin | Engineering | Inactive |
| #KIR0M | Luther Lindgren | aglae.schroeder78@yahoo.com | Member | Sales | Active |
| #SM7XX | Mindy Zemlak V | freida61@hotmail.com | Viewer | Marketing | Active |
| #DZOW5 | Leland Batz III | jerel.macgyver@gmail.com | Admin | Support | Active |
| #YLWET | Kendra Jast | flavie.gibson37@gmail.com | Member | Engineering | Active |
| #KVUP4 | Mr. Eddie Block | maryse2@gmail.com | Viewer | Sales | Inactive |
| #8QBPB | Tommy Johns | jovany_legros@yahoo.com | Admin | Marketing | Active |
| #_BQLI | Willis Cartwright | stanton.ruecker1@hotmail.com | Member | Support | Active |
| #ZU-RO | Joshua Walter | lionel_fritsch12@hotmail.com | Viewer | Engineering | Active |
| #96WHX | Tony Armstrong V | jeanne36@gmail.com | Admin | Sales | Active |
Expansion
Expandable rows to display additional details using the expansion feature.
Name | Email | Role | Status | |
|---|---|---|---|---|
| Ramiro Collier | charles_wiza@gmail.com | Member | Inactive | |
| Mildred Abshire | jeffry.dubuque@hotmail.com | Admin | Active | |
| Troy O'Hara-Blanda | leta_waelchi91@hotmail.com | Member | Active | |
| Rochelle Stark | layne_bashirian@hotmail.com | Member | Inactive | |
| Joel Reilly | jerod_halvorson@yahoo.com | Viewer | Active | |
| Ella Kassulke | sandy_gislason27@yahoo.com | Admin | Inactive | |
| Rosalie Brekke Sr. | pedro_funk52@gmail.com | Viewer | Inactive | |
| Maggie Parker | jessyca_king@yahoo.com | Viewer | Active | |
| Christine Quitzon | susan_shanahan@yahoo.com | Member | Inactive | |
| Katie Rogahn DDS | nicholas91@hotmail.com | Admin | Inactive |
Row Pinning
Pin rows to the top or bottom. The table emits update:rowPinning and row-pin so parents can sync state.
| Pin | Name | Email | Department | Status |
|---|---|---|---|---|
| Orlando Zemlak PhD | bessie7@gmail.com | Support | Inactive | |
| Dr. Kelvin Murazik Jr. | freeman_mosciski@gmail.com | Engineering | Active | |
| Irvin Schneider | damian68@gmail.com | Engineering | Inactive | |
| Ryan Mante | clementine_herman@gmail.com | Sales | Inactive | |
| Dr. Cornelius Nienow | keanu90@yahoo.com | Support | Inactive | |
| Felipe Koepp | trisha.huel@hotmail.com | Support | Active | |
| Jacqueline Russel | kelvin.leuschke@hotmail.com | Sales | Active | |
| Darrell Brekke | christina.jacobs50@yahoo.com | Engineering | Active | |
| Gilberto Walker | juston58@hotmail.com | Engineering | Inactive | |
| Faith Lemke | hertha.moen4@hotmail.com | Support | Active |
Column Pinning
Opt-in header pin buttons let you pin columns left or right. Pinned columns are sticky to the table edges; override --ui-table-pinned-bg in CSS if you need a different background. Use enable-column-pinning and show-column-pin-buttons to render the controls, and listen to update:columnPinning / column-pin if you need to sync state.
ID | First Name | Last Name | Email | Phone | Address | Department | Status |
|---|---|---|---|---|---|---|---|
| XMXEB- | Austyn | Price | austyn_price9@gmail.com | (231) 377-3605 | 243 Bernier Falls Suite 423 | Engineering | Active |
| LYVGTS | Austyn | Price | austyn.price18@yahoo.com | (440) 746-5348 | 792 The Ridgeway Suite 478 | Support | Inactive |
| IHAYIF | Austyn | Price | austyn.price74@yahoo.com | (696) 202-9552 | 4033 Donnelly Mill Apt. 876 | Support | Inactive |
| WN_DZ6 | Austyn | Price | austyn_price@gmail.com | (889) 245-7656 | 5765 Cormier Harbors Apt. 656 | Support | Inactive |
| ST_Q4M | Austyn | Price | austyn.price51@hotmail.com | (419) 882-9897 | 340 Ena Parkways Apt. 572 | Marketing | Inactive |
| 7QI1OG | Austyn | Price | austyn.price@yahoo.com | (225) 542-9672 | 88386 Herman Park Apt. 763 | Sales | Inactive |
| ZKTDL4 | Austyn | Price | austyn_price@hotmail.com | (760) 553-6244 | 6838 Ryan Manors Suite 403 | Engineering | Active |
| SLV58B | Austyn | Price | austyn.price@gmail.com | (675) 541-6381 | 102 Antonia Squares Suite 682 | Support | Inactive |
Context Menu
Name | Email | Role | Department | Status |
|---|---|---|---|---|
| Kay VonRueden | keegan_king14@gmail.com | Member | Engineering | Inactive |
| Dewey Kuhic | joaquin_feeney7@gmail.com | Viewer | Engineering | Inactive |
| Phillip Tremblay | dejuan.larkin3@gmail.com | Viewer | Marketing | Inactive |
| Benjamin Mitchell | asha94@hotmail.com | Admin | Support | Inactive |
| Ms. Melba Stamm III | marlen.pfannerstill@hotmail.com | Admin | Sales | Active |
| Esther Gutmann | melany_quigley@gmail.com | Viewer | Engineering | Inactive |
| Miss Jacqueline Bednar | eryn.bernier@hotmail.com | Viewer | Sales | Active |
| Dr. Tonya Skiles | adrien54@gmail.com | Admin | Marketing | Active |
| Dr. Louis Bailey | eve.heidenreich@hotmail.com | Viewer | Support | Inactive |
| Viola MacGyver | hassan.turner@gmail.com | Admin | Sales | Inactive |