Tanstack Table
A powerful datatable for your app built with TanStack Table.
Source code
Click to see the source code for this component on GitHub. Feel free to copy it and adjust it for your own use.
Installation
Usage
Regular
ID | Amount | Status | Email | |
|---|---|---|---|---|
| Q4eIFcEyON | $39.00 | processing | josefina_nader8@hotmail.com | |
| a3B9PqRVb4 | $356.00 | success | tommy.west@yahoo.com | |
| 92rjn1Qh3P | $286.00 | failed | julien28@gmail.com | |
| yDtMA9eGSL | $214.00 | success | felicia.considine45@gmail.com | |
| vQPYBpCfX5 | $533.00 | processing | fabian.schiller50@gmail.com |
Basic
| Name | Location | Status | Balance | ||
|---|---|---|---|---|---|
| Stella Turcotte | gordon.bernier@yahoo.com | Fort Guillermostad | Inactive | $355.59 | |
| Roger Predovic | isaac_senger29@gmail.com | Gustavofield | Active | $438.53 | |
| Mrs. Kara Hermann-Tromp | stuart65@hotmail.com | Buckridgeton | Inactive | $488.91 | |
| Dr. Willard Buckridge-Glover | damaris20@hotmail.com | Fort Tyronebury | Inactive | $646.24 | |
| Camylle Block | jeffrey_kirlin38@gmail.com | North Helenburgh | Active | $992.71 | |
| Total | $2,921.98 | ||||
Basic data table made with TanStack Table
Filters
Keyword | Intents | Volume | CPC | Traffic | Link | |
|---|---|---|---|---|---|---|
| react components | I N | 2.5K | 2.5 | 88 | https://www.originui.com | |
| buy react templates | C T | 1.9K | 4.75 | 65 | https://www.originui.com/templates | |
| react ui library | I C | 3.2K | 3.25 | 112 | https://www.originui.com/docs | |
| tailwind components download | T | 890 | 1.95 | 45 | https://www.originui.com/download | |
| react dashboard template free | C T | 4.1K | 5.5 | 156 | https://www.originui.com/templates/dashboard | |
| how to use react components | I | 1.2K | 1.25 | 42 | https://www.originui.com/tutorials | |
| react ui kit premium | C T | 760 | 6.8 | 28 | https://www.originui.com/pricing | |
| react component documentation | I N | 950 | 1.8 | 35 | https://www.originui.com/docs/components |
Data table with filters made with TanStack Table
Simple (Auto-Generated Columns)
Shows zero-config usage with automatic column generation from data keys.
Id | Date | Status | Email | Amount |
|---|---|---|---|---|
| 4600 | 2024-03-11T15:30:00 | paid | james.anderson@example.com | 594 |
| 4599 | 2024-03-11T10:10:00 | failed | mia.white@example.com | 276 |
| 4598 | 2024-03-11T08:50:00 | refunded | william.brown@example.com | 315 |
| 4597 | 2024-03-10T19:45:00 | paid | emma.davis@example.com | 529 |
| 4596 | 2024-03-10T15:55:00 | paid | ethan.harris@example.com | 639 |
Custom Columns
Custom column definitions with formatted cells and styled badges.
# | Date | Status | Email | Amount |
|---|---|---|---|---|
| #4600 | Mar 11, 15:30 | Paid | james.anderson@example.com | $594.00 |
| #4599 | Mar 11, 10:10 | Failed | mia.white@example.com | $276.00 |
| #4598 | Mar 11, 08:50 | Refunded | william.brown@example.com | $315.00 |
| #4597 | Mar 10, 19:45 | Paid | emma.davis@example.com | $529.00 |
| #4596 | Mar 10, 15:55 | Paid | ethan.harris@example.com | $639.00 |
With Slots
Using slots to customize cell rendering with avatars and dropdowns.
User | Email | Role | |
|---|---|---|---|
Lindsay Walton @lindsayw | lindsay.walton@example.com | Member | |
Courtney Henry @courtneyh | courtney.henry@example.com | Admin | |
Tom Cook @tomc | tom.cook@example.com | Member | |
Whitney Francis @whitneyf | whitney.francis@example.com | Admin |
With Footer
Table footer with column totals using aggregation functions.
# | Description | Qty | Amount |
|---|---|---|---|
| 1 | Web Design | 3 | $1,200.00 |
| 2 | Development | 5 | $2,400.00 |
| 3 | Consulting | 2 | $800.00 |
| 4 | Support | 4 | $600.00 |
Total | 14 | $5,000.00 |
Minimal (No Footer)
Clean table without footer controls for simple layouts.
Name | Email | Status |
|---|---|---|
| John Doe | john@example.com | Active |
| Jane Smith | jane@example.com | Active |
| Bob Johnson | bob@example.com | Inactive |
Loading State
Table with loading indicator - includes custom loader slot support.
ID | Product | Category | Price | Stock |
|---|---|---|---|---|
| 8184 | Refined Marble Cheese | Books | $395.83 | 51 |
| 1713 | Tasty Rubber Hat | Outdoors | $409.91 | 9 |
| 4065 | Awesome Aluminum Shoes | Outdoors | $66.42 | 72 |
| 2329 | Electronic Ceramic Keyboard | Industrial | $326.53 | 31 |
| 3077 | Gorgeous Gold Soap | Home | $197.68 | 28 |
Server-Side Pagination
Manual pagination with server-side data fetching and search. Enable manual-pagination prop and listen to the @update:pagination event.
ID | Name | Email | Role | Department | Status |
|---|---|---|---|---|---|
| #NO68R | Inez Shanahan Jr. | morton_mccullough8@yahoo.com | Admin | Engineering | Inactive |
| #F5LEV | Bob Sanford | adelia20@gmail.com | Member | Sales | Active |
| #O7AOI | Ulises Lubowitz | janie.aufderhar74@hotmail.com | Viewer | Marketing | Active |
| #ZLLHF | Brad Russel | beverly17@gmail.com | Admin | Support | Active |
| #1Z5LU | Gino Lang I | hope50@hotmail.com | Member | Engineering | Active |
| #ITOWC | Jeannette Blick | brice.hickle99@gmail.com | Viewer | Sales | Inactive |
| #8ZTOA | Annabell Kovacek | jaycee.rippin@yahoo.com | Admin | Marketing | Active |
| #IZR06 | Alexandria Marks-Schumm | leda.connelly86@yahoo.com | Member | Support | Active |
| #92GOO | Nash Hintz | gerry.steuber@yahoo.com | Viewer | Engineering | Active |
| #DN3CF | Dr. Monte Volkman Jr. | fae.mitchell@hotmail.com | Admin | Sales | Active |
Expansion
Expandable rows to display additional details using the expansion feature.
Name | Email | Role | Status | |
|---|---|---|---|---|
| Curtis Treutel | ali81@gmail.com | Viewer | Active | |
| Mrs. Marcelino Schulist | bobbie_brown34@gmail.com | Member | Inactive | |
| Marcellus Heaney | chauncey.dicki@yahoo.com | Admin | Active | |
| Lora Dibbert | gertrude1@yahoo.com | Admin | Active | |
| Ms. Demond Krajcik II | jayson11@yahoo.com | Viewer | Active | |
| Leland Bartoletti | amanda.bauch@yahoo.com | Viewer | Active | |
| Robb Hane | ines67@gmail.com | Member | Active | |
| Eden Purdy | leanne.emard@gmail.com | Member | Active | |
| Ethel Thiel | bettye28@yahoo.com | Member | Active | |
| Dorcas Jacobson | norman74@yahoo.com | Admin | Active |
Row Pinning
Pin rows to the top or bottom. The table emits update:rowPinning and row-pin so parents can sync state.
| Pin | Name | Email | Department | Status |
|---|---|---|---|---|
| Tamara Powlowski IV | kelley61@gmail.com | Marketing | Active | |
| Miss Kathleen Cummerata | odie_hirthe@yahoo.com | Support | Active | |
| Jacquelyn Bode | carrie.wiza63@yahoo.com | Support | Active | |
| Irwin Wyman | carson.kutch@gmail.com | Marketing | Active | |
| Ms. Durward Adams | alice2@yahoo.com | Marketing | Inactive | |
| Ramon Hoeger | rupert_murphy25@gmail.com | Engineering | Active | |
| Webster Jerde | marsha25@yahoo.com | Sales | Inactive | |
| Shany McGlynn | edmond91@gmail.com | Sales | Active | |
| Gabe Rutherford | geraldine.hane@gmail.com | Support | Active | |
| Ms. Deon Schoen | chandler.cronin@gmail.com | Support | Inactive |
Column Pinning
Opt-in header pin buttons let you pin columns left or right. Pinned columns are sticky to the table edges; override --ui-table-pinned-bg in CSS if you need a different background. Use enable-column-pinning and show-column-pin-buttons to render the controls, and listen to update:columnPinning / column-pin if you need to sync state.
ID | First Name | Last Name | Email | Phone | Address | Department | Status |
|---|---|---|---|---|---|---|---|
| 63WBRG | Angelo | Bernier | angelo_bernier@gmail.com | (553) 706-4012 | 13867 Krajcik Canyon Suite 750 | Sales | Inactive |
| MWGFXC | Tracey | Nicolas | tracey.nicolas0@yahoo.com | (945) 680-8538 | 56050 Sally Court Apt. 785 | Sales | Inactive |
| 4BM8TU | Graham | Nikolaus | graham_nikolaus@hotmail.com | (617) 969-5922 | 68096 Waylon Square Suite 710 | Marketing | Inactive |
| WFDTFQ | Ada | Koelpin-Gusikowski | ada.koelpin-gusikowski28@gmail.com | (574) 372-7305 | 715 N 3rd Street Suite 926 | Engineering | Active |
| 1VV5WT | Sophie | Bogan | sophie.bogan@yahoo.com | (449) 451-8162 | 791 Langworth Causeway Suite 996 | Support | Inactive |
| AAPIUX | Beverly | Little | beverly.little8@gmail.com | (631) 878-7107 | 58797 Elna Loop Suite 686 | Engineering | Active |
| 5BSAXF | Cordia | Runte | cordia.runte@gmail.com | (277) 806-4043 | 25495 Ned Estate Suite 528 | Engineering | Inactive |
| NWJ8WR | Jerrold | Rolfson | jerrold_rolfson96@hotmail.com | (502) 687-5974 | 932 Barn Close Suite 476 | Sales | Inactive |
Context Menu
Name | Email | Role | Department | Status |
|---|---|---|---|---|
| Ayana Fisher | deon_hansen@gmail.com | Admin | Sales | Inactive |
| Mr. Rodney O'Conner | hilda.smith-schuster@yahoo.com | Member | Sales | Inactive |
| Mr. Ira Littel-Wolff | kelsi.kling44@yahoo.com | Member | Sales | Inactive |
| Adella Heaney | edwina_haley5@gmail.com | Admin | Engineering | Active |
| Erma Stokes | caleb.wisoky26@gmail.com | Admin | Sales | Inactive |
| Shaun Schmitt | rudy.dicki40@yahoo.com | Viewer | Engineering | Inactive |
| Mr. Jordan Wunsch | bradford88@gmail.com | Admin | Support | Inactive |
| Lorraine Huel | norman83@yahoo.com | Member | Engineering | Inactive |
| Hugo Gerhold | sandra_larson@yahoo.com | Member | Marketing | Inactive |
| Karlie Schinner | jess.halvorson29@gmail.com | Admin | Sales | Active |