npx ui-thing@latest add tanstacktable
ID | Amount | Status | Email | ||
---|---|---|---|---|---|
m5gr84i9 | 316 | success | ken99@yahoo.com | ||
3u1reuv4 | 242 | success | Abe45@gmail.com | ||
derv1ws0 | 837 | processing | Monserrat44@gmail.com | ||
5kma53ae | 874 | success | Silas22@gmail.com | ||
bhqecj4p | 721 | failed | carmella@hotmail.com | ||
5kma53ae | 874 | success | ujmovto@tezotu.bb | ||
bhqecj4p | 721 | failed | gi@po.tz |
Rows per page:
Name | Location | Status | Balance | ||
---|---|---|---|---|---|
Shannon Stroman-Stanton | althea61@gmail.com | DuBuqueport | Active | $942.89 | |
Alvin Bruen | jayden45@yahoo.com | Violetteton | Active | $546.81 | |
Ismael McGlynn | randal61@yahoo.com | South Madalynchester | Inactive | $567.41 | |
Patsy Hodkiewicz | daren.lubowitz@gmail.com | New Loyce | Active | $423.52 | |
Nathan Toy | maya_krajcik@hotmail.com | Grand Island | Active | $453.32 | |
Total | $2,933.95 |
Basic data table made with TanStack Table
Keyword | Intents | Volume | CPC | Traffic | Link | |
---|---|---|---|---|---|---|
react components | I N | 2.5K | 2.5 | 88 | https://www.originui.com | |
buy react templates | C T | 1.9K | 4.75 | 65 | https://www.originui.com/templates | |
react ui library | I C | 3.2K | 3.25 | 112 | https://www.originui.com/docs | |
tailwind components download | T | 890 | 1.95 | 45 | https://www.originui.com/download | |
react dashboard template free | C T | 4.1K | 5.5 | 156 | https://www.originui.com/templates/dashboard | |
how to use react components | I | 1.2K | 1.25 | 42 | https://www.originui.com/tutorials | |
react ui kit premium | C T | 760 | 6.8 | 28 | https://www.originui.com/pricing | |
react component documentation | I N | 950 | 1.8 | 35 | https://www.originui.com/docs/components |
Data table with filters made with TanStack Table